Type | Angle Frame |
Material | Stainless Steel |
Usage | Warehouse |
Brand | Metal Impacts |
Load Capacity per layer(Kg) | 150-200 Kg |
Type | Angle Frame |
Usage/Application | Hospital |
Height | 5-7 Feet |
Load Capacity per layer(Kg) | 200-250 Kg |
Layers per rack | 6.0 |
Country of Origin | Made in India |
Material | Stainless Steel |
Brand | Metal Impacts |
Color | all |
Height | 5-6 Feet |
Size | all |
Storage Capacity | all |
Load Capacity per layer(Kg) | 50-100 Kg |
Layers per rack | 5.0 |
*Your information is safe with us.
Type | Pallet Racking |
Material | Stainless Steel |
Usage | Warehouse |
Brand | Metal Impacts |
Load Capacity per layer(Kg) | 100-150 Kg |
Product Type | Free Standing Unit |
Country of Origin | Made in India |
colour | all |
country | india |
Type | Pallet Racking, Angle Frame |
Material | Stainless Steel |
Usage | Warehouse |
Brand | Metal Impacts |
Load Capacity per layer(Kg) | 150-200 Kg, 200-250 Kg |
Product Type | Free Standing Unit |
Material | Stainless Steel |
Usage | Warehouse |
Brand | Metal Impacts |
Load Capacity per layer(Kg) | 150-200 Kg |
Product Type | Free Standing Unit |
Country of Origin | Made in India |
colour | all |
*Your information is safe with us.
Usage/Application | all |
Product Type | Mezzanine Floor |
Height | 5-7 Feet |
Surface Treatment | Paint Coated |
Brand | Metal Impacts |
Load per Layer | 200-400 kg |
Material | Mild Steel |
Country of Origin | Made in India |