Height | 5-7 Feet |
Usage/Application | Storage |
Unit Load Capacity | 50-100 Kg |
Brand | Metal Impcats |
Number Of Shelves | 3 |
Product Type | Free Standing Unit |
Minimum Order Quantity | 20 nos |
Storage Capacity | 50-100 Kg |
Specific Use | all |
Color | all |
Design | all |
Usage/Application | Material Storage |
Brand | Metal Impacts |
Material | MS |
Material | Iron, Steel |
Load Capacity per layer(Kg) | 100-150, 200-250, 150-200 |
Load per Layer | 100-200 kg, >400 kg, 200-400 kg |
No of Layers | >8, 8 |
Layers per rack | 4.0, 5.0, 6.0 |
Type | Angle Frame, Pallet Racking |
Product Type | Free Standing Unit, Drive-in Pallet Rack |
Condition | New |
Customisation | Customised |
Usage | Warehouse |
Is It Customised | Customisation |
Is It Rotatable | NonRotatable |
*Your information is safe with us.
Load Capacity per layer(Kg) | 200-250, 150-200, 100-150 |
Load per Layer | 200-400 kg, >400 kg |
Layers per rack | 4.0, 6.0, 5.0 |
Type | Angle Frame, Pallet Racking |
Condition | New |
Usage | Warehouse |
Brand | Metal Impacts |
Height | 5-8 Feet |
Surface Finish | Paint Coated |
Load Capacity per layer | 50-100 kg |
Type | Angle frame racks, Pallet Racking |
Usage | Warehouse |
Height | 5-7 Feet |
Load per Layer | 100-200 kg, 200-400 kg |
Material | Mild Steel |
Product Type | Free Standing Unit |
*Your information is safe with us.
Color | all |
Country of Origin | Made in India |
Material | SS |
Height | 5-8 Feet |
Storage Capacity | Material Storage |
Number of Shelves | 6 |
Material | MS |
Brand | Metal Impacts |
Load Capacity | 50-100 Kg |
Surface Finish | Paint Coated |
Height | 5-6 Feet |