Material | Mild Steel |
Storage Capacity | all |
Color | all |
Brand | Metal Impacts |
Height | 4-6 Feet |
Number Of Layer | 4 |
Load Capacity per layer | 50-100 Kg |
Material | Mild Steel |
Color | all |
Type | Pallet Racking |
Load Capacity per layer | 200-250 kg |
Best Before | Heavy Duty |
Coating | colour |
Usage | Warehouse |
Country of Origin | Made in India |
No of Layers | >8, 8 |
Type | Angle frame racks, Pallet Racking |
Load per Layer | 100-200 kg, 200-400 kg, >400 kg |
Layers per rack | 5, 6 |
Brand | Metal Impacts |
Load Capacity per layer | 200-250 kg, 150-200 kg |
Customisation | Customised |
Material | Iron, Steel |
Usage | Warehouse |
Is It Rotatable | Rotatable |
*Your information is safe with us.
Material | Mild Steel |
Usage/Application | Warehouse |
Color | all |
Height | 5-6 feet |
Surface Finish | Paint Coated |
Brand | Metal Impcats |
Product Type | Free Standing Unit |
Country of Origin | Made in India |
Material | Mild Steel |
Application | Material Storage |
Storage Capacity | 40-50 Kg |
Brand | Metal Impacts |
Number Of Layer | 4 |
Product Type | Free Standing Unit |
Material | Mild Steel |
Storage Capacity | all |
Color | all |
Load Capacity per layer | 0-50 kg |
Brand | Metal Impcats |
No of Layers | 4 |
Product Type | Free Standing Unit |
*Your information is safe with us.
Material | Mild Steel |
Color | all |
Brand | Metal Impcats |
Load per Layer | 50-100 kg |
Product Type | Free Standing Unit |
Usage/Application | all |
Country of Origin | Made in India |
Material | Mild Steel |
Storage Capacity | 100-200 Kg |
Brand | Metal Impacts |
Type | Angle frame racks, Pallet Racking |
Finishing | Paint Caoted |
Usage | Warehouse |
Usage/Application | Warehouse |
Material | Mild Steel |
Color | all |
Height | 5-8 Feet |
Brand | Metal Impacts |
Type | Angle frame racks |
Load Capacity per layer | 200-250 kg |
Country of Origin | Made in India |
*Your information is safe with us.
Material | Mild Steel |
Type | Pallet Racking |
Storage Capacity | Customized |
Layers per rack | 5, 4, 3 |
Load Capacity per layer | 100-150 kg |
Brand | Metal Impacts |
4.1/5
Reviewed by 7 Users
Most Relevant Reviews